At NSN Opolis, we proudly offer a quick and easy way to receive custom quotes on any items of interest using our RFQ form. Listed alongside the NSN 5905007637183, the Resistor Variable Wire Wound Non item you have searched for is ready for purchase at any time via our website, and we encourage you to begin by requesting a quote for your comparisons. In the form below, you can fill in details about your part requirements, such as expected shipping time frame and desired part quantity to receive a competitive quote formulated directly by one of our representatives for part number RT11C2L200 by Bourns Instruments Inc. As we are available around the clock, one of our account managers will reply with your custom quote within 15 minutes or less of reviewing your completed RFQ form.
Note : We Will Not Share Your Information To Any Third Parties.
All parts offered on our website are from trustworthy manufacturers and suppliers, earning us AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation that guarantees the quality and authenticity of every order. We invite you to start the purchasing process for NSN 5905-00-763-7183 by Bourns Instruments Inc with the Cage Code 80294 today, or you may continue to explore our various other 5905 Resistors components for alternatives. Kickoff the procurement process with us today to learn how we can serve you as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-763-7183 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 007637183 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RT11C2L200 | B | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
ABHP | OVERALL LENGTH | 1.254 INCHES MINIMUM AND 1.346 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.280 INCHES MINIMUM AND 0.360 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.250 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.088 INCHES MINIMUM AND 0.098 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.250 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEEZ | CONTACT ARM ELECTRICAL OFF POSITION | FULLY CCW |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.000 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 6120.0 MINIMUM AND 9720.0 MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TEST | TEST DATA DOCUMENT | 81349-MILR27208-3 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
ABWV | SHAFT DIAMETER | 0.100 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.036 INCHES MINIMUM AND 0.064 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.218 INCHES MINIMUM AND 1.282 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.280 INCHES MINIMUM AND 0.360 INCHES MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 6120.0 MINIMUM AND 9720.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote